ybuimme Fast: 1500 W0D0L0 Slow: 2287 W1025D222L974) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tuan20032006 (2269) | ybuimme (2272) | 11S |
2 | win | ybuimme (2256) | chungletc (2262) | 16S |
3 | win | ybuimme (2241) | shua115 (2231) | 106S |
4 | lose | shua115 (2214) | ybuimme (2258) | 41S |
5 | lose | ybuimme (2277) | Yong866 (2177) | 29S |
6 | win | Yong866 (2190) | ybuimme (2264) | 31S |
7 | win | nguyenthong (2192) | ybuimme (2250) | 22S |
8 | win | ybuimme (2235) | nguyenthong (2214) | 18S |
9 | lose | nguyenthong (2197) | ybuimme (2252) | 14S |
10 | lose | danielwcc (2288) | ybuimme (2267) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.