xuongpham Fast: 2502 W669D64L376 Slow: 2367 W223D19L121) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xuongpham (2383) | samlao_ (2233) | 26S |
2 | draw | minhtue_2 (2156) | xuongpham (2388) | 88S |
3 | win | xuongpham (2381) | minhtue_2 (2163) | 56S |
4 | win | thuadehoc68 (2380) | xuongpham (2368) | 40S |
5 | lose | xuongpham (2381) | thuadehoc68 (2367) | 93S |
6 | win | michael197 (2176) | xuongpham (2373) | 22S |
7 | win | xuongpham (2365) | michael197 (2184) | 23S |
8 | win | Hannocity99 (2388) | xuongpham (2352) | 46S |
9 | lose | xuongpham (2364) | Hannocity99 (2376) | 45S |
10 | lose | xuongpham (2376) | philipgia (2405) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.