vanlyma Fast: 2350 W192D9L95 Slow: 2354 W739D77L258) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vanlyma (2347) | Totquaging (1620) | 28F |
2 | win | Sunmoon123 (1930) | vanlyma (2349) | 43S |
3 | win | vanlyma (2347) | thengoc (1752) | 26S |
4 | draw | phuchuy123 (2289) | vanlyma (2348) | 27S |
5 | win | vanlyma (2329) | hoandat (2109) | 31S |
6 | win | vanlyma (2323) | kysiphao (1977) | 16S |
7 | win | vanlyma (2302) | bakmi09 (2129) | 40S |
8 | win | hero09 (1928) | vanlyma (2296) | 67S |
9 | win | vanlyma (2283) | tranvanta (1937) | 53S |
10 | win | hoanganh66 (2066) | vanlyma (2274) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.