tumaytq Fast: 2508 W54D0L1 Slow: 2705 W112D187L27) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | tumaytq (2711) | DaiBangXam (2601) | 177S |
2 | draw | tumaytq (2724) | HaoVu (2481) | 53S |
3 | win | tumaytq (2692) | chess2u (2700) | 45S |
4 | draw | Quannuakhuya (2744) | tumaytq (2689) | 135S |
5 | draw | Quannuakhuya (2750) | tumaytq (2686) | 55S |
6 | draw | Asian_killer (2706) | tumaytq (2685) | 104S |
7 | draw | Asian_killer (2707) | tumaytq (2684) | 111S |
8 | draw | Asian_killer (2708) | tumaytq (2683) | 17S |
9 | draw | hoahongden (2717) | tumaytq (2681) | 67S |
10 | draw | hoahongden (2719) | tumaytq (2679) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.