tri54auco Fast: 2154 W104D7L75 Slow: 2320 W322D57L216) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tri54auco (2359) | Annam1 (2229) | 65S |
2 | win | tri54auco (2321) | malongngu (2435) | 70S |
3 | lose | sang_dung (2202) | tri54auco (2362) | 47S |
4 | lose | anhphieulang (2200) | tri54auco (2406) | 75S |
5 | win | HoangLeDuc (2282) | tri54auco (2380) | 51S |
6 | lose | VitCo85 (2362) | tri54auco (2415) | 48S |
7 | win | tinhdangdo (2174) | tri54auco (2396) | 39S |
8 | lose | CoDuchi (2472) | tri54auco (2425) | 46S |
9 | lose | Omygod (2417) | tri54auco (2171) | 52F |
10 | lose | danghdai (2260) | tri54auco (2199) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.