thuadehoc68 Fast: 1999 W39D1L20 Slow: 2352 W1171D84L863) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | awang22303 (2109) | thuadehoc68 (2390) | 35S |
2 | win | thuadehoc68 (2377) | awang22303 (2122) | 32S |
3 | win | awang22303 (2137) | thuadehoc68 (2362) | 21S |
4 | win | AAhUi (1711) | thuadehoc68 (2358) | 54S |
5 | win | dungsacto (1616) | thuadehoc68 (2355) | 22S |
6 | draw | cn1830 (2151) | thuadehoc68 (2367) | 29S |
7 | lose | thuadehoc68 (2380) | xuongpham (2368) | 40S |
8 | win | xuongpham (2381) | thuadehoc68 (2367) | 93S |
9 | win | thuadehoc68 (2358) | choikhongban (2122) | 37S |
10 | win | vosidao999 (2215) | thuadehoc68 (2346) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.