suphutaixuat Fast: 1816 W21D0L0 Slow: 2706 W574D488L415) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Coolx (2737) | suphutaixuat (2738) | 49S |
2 | draw | Coolx (2695) | suphutaixuat (2740) | 27S |
3 | win | suphutaixuat (2730) | NguoiTuDo (2550) | 35S |
4 | win | cosmo2013 (2365) | suphutaixuat (2717) | 32S |
5 | win | cn1830 (2275) | suphutaixuat (2707) | 20S |
6 | win | suphutaixuat (2698) | dung133 (2491) | 42S |
7 | win | YangYang (2317) | suphutaixuat (2686) | 40S |
8 | win | chikien668 (2496) | suphutaixuat (2664) | 44S |
9 | draw | Muabui1 (2585) | suphutaixuat (2669) | 128S |
10 | draw | Tuy_Tam (2667) | suphutaixuat (2669) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.