philipgia Fast: 1898 W698D143L783 Slow: 2420 W329D42L254) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | donna1982 (1634) | philipgia (2417) | 45S |
2 | win | xuongpham (2376) | philipgia (2405) | 77S |
3 | draw | Tinh_Doi (2632) | philipgia (2392) | 14S |
4 | lose | Hktekii999 (2357) | philipgia (2409) | 81S |
5 | draw | nthung57 (1994) | philipgia (2430) | 21S |
6 | win | philipgia (2417) | nihcf36 (2346) | 52S |
7 | draw | nihcf36 (2344) | philipgia (2419) | 52S |
8 | win | philipgia (2403) | greatman2020 (2408) | 32S |
9 | lose | greatman2020 (2392) | philipgia (2419) | 38S |
10 | win | caothanh64 (2325) | philipgia (2406) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.