paulpxdang Fast: 1500 W0D0L0 Slow: 2273 W4343D1295L3744) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | paulpxdang (2260) | Hongloan2019 (2172) | 40S |
2 | win | phanchess (2159) | paulpxdang (2247) | 29S |
3 | lose | paulpxdang (2265) | ybuimme (2195) | 56S |
4 | win | ybuimme (2209) | paulpxdang (2251) | 40S |
5 | lose | paulpxdang (2261) | thuadehoc68 (2339) | 41S |
6 | win | paulpxdang (2249) | danhco1993 (2137) | 74S |
7 | win | danhco1993 (2150) | paulpxdang (2236) | 17S |
8 | win | ang0004 (2164) | paulpxdang (2222) | 38S |
9 | lose | michael197 (2282) | paulpxdang (2236) | 32S |
10 | lose | paulpxdang (2251) | michael197 (2267) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.