nthung57 Fast: 1618 W16D0L17 Slow: 2170 W3952D789L3458) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | nthung57 (2166) | MARS (2233) | 9S |
2 | win | nthung57 (2127) | Messi3979 (2244) | 30S |
3 | win | nthung57 (2090) | bopnam (2187) | 43S |
4 | lose | DanDm (2101) | nthung57 (2123) | 46S |
5 | lose | nthung57 (2148) | tieuphongts (2261) | 41S |
6 | win | chang68 (1989) | nthung57 (2125) | 23S |
7 | win | nthung57 (2099) | chang68 (2015) | 42S |
8 | draw | nthung57 (2079) | newmars (2478) | 22S |
9 | draw | nthung57 (2092) | anhnguyen60 (1865) | 95S |
10 | win | Minhkhang02 (1868) | nthung57 (2072) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.