mualanhlung Fast: 1500 W0D0L0 Slow: 2266 W42D3L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mualanhlung (2312) | minhcuroa (2050) | 8S |
2 | win | minhcuroa (2069) | mualanhlung (2293) | 17S |
3 | win | mualanhlung (2272) | minhcuroa (2090) | 20S |
4 | win | minhcuroa (2101) | mualanhlung (2261) | 21S |
5 | lose | mualanhlung (2288) | anhwin (1823) | 2S |
6 | win | anhwin (1827) | mualanhlung (2284) | 27S |
7 | win | mualanhlung (2282) | Nobita_Xuka (1389) | 24S |
8 | win | Nobita_Xuka (1391) | mualanhlung (2280) | 24S |
9 | win | mualanhlung (2277) | vanninh (1513) | 28S |
10 | win | danhco1993 (2116) | mualanhlung (2266) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.