mua_rung Fast: 1534 W5D0L3 Slow: 2264 W120D25L74) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mua_rung (2248) | anhhatau (2255) | 33S |
2 | win | anhhatau (2272) | mua_rung (2231) | 27S |
3 | win | cttruong (2167) | mua_rung (2202) | 22S |
4 | win | mua_rung (2188) | choikhongban (2155) | 25S |
5 | win | choikhongban (2170) | mua_rung (2173) | 31S |
6 | lose | tuan20032006 (2129) | mua_rung (2190) | 13S |
7 | lose | Some1 (2226) | mua_rung (2205) | 26S |
8 | win | mua_rung (2188) | dhs_hn (2243) | 32S |
9 | draw | chuminh (2202) | mua_rung (2188) | 41S |
10 | win | Pinkbar (2258) | mua_rung (2170) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.