kyphongbn Fast: 1500 W0D0L0 Slow: 2427 W5868D1197L4532) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | MinhCoDon (2279) | kyphongbn (2403) | 44S |
2 | draw | MinhCoDon (2235) | kyphongbn (2413) | 51S |
3 | win | kyphongbn (2386) | sang_dung (2306) | 31S |
4 | draw | kyphongbn (2391) | sang_dung (2301) | 44S |
5 | win | kyphongbn (2368) | phanchess (2224) | 33S |
6 | win | kyphongbn (2339) | Chu_Nam (2295) | 111S |
7 | win | Lam17 (2272) | kyphongbn (2310) | 24S |
8 | lose | kyphongbn (2329) | Vanduc (2208) | 34S |
9 | draw | Vanduc (2205) | kyphongbn (2332) | 41S |
10 | lose | Bonnd007 (2168) | kyphongbn (2376) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.