kiemkhi Fast: 1744 W14D0L0 Slow: 2375 W53D33L30) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kiemkhi (2386) | ThePun (2770) | 63S |
2 | win | kiemkhi (2364) | vosidao999 (2204) | 31S |
3 | win | WarmUp (2349) | kiemkhi (2331) | 56S |
4 | lose | Ong7_ChoiTay (2484) | kiemkhi (2355) | 85S |
5 | lose | MongUoc (2496) | kiemkhi (2379) | 79S |
6 | draw | nihcf36 (2422) | kiemkhi (2377) | 24S |
7 | draw | nihcf36 (2424) | kiemkhi (2375) | 43S |
8 | draw | nihcf36 (2427) | kiemkhi (2372) | 57S |
9 | win | thuadehoc68 (2289) | kiemkhi (2344) | 19S |
10 | draw | Minh22 (2514) | kiemkhi (2334) | 101S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.