kenykeny Fast: 1500 W0D0L0 Slow: 2272 W315D29L237) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kenykeny (2289) | ybuimme (2250) | 19S |
2 | lose | vosidao999 (2242) | kenykeny (2306) | 35S |
3 | lose | kenykeny (2319) | dondemaso1 (2385) | 71S |
4 | win | kenykeny (2305) | vosidao999 (2256) | 31S |
5 | win | kenykeny (2296) | Xuanky (2066) | 77S |
6 | win | kenykeny (2283) | cssxdongthap (2190) | 24S |
7 | win | cssxdongthap (2204) | kenykeny (2269) | 58S |
8 | win | hanoi1234 (2211) | kenykeny (2255) | 41S |
9 | win | ngoccan (2120) | kenykeny (2243) | 23S |
10 | win | kenykeny (2230) | ngoccan (2133) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.