jeffmike Fast: 1585 W17D1L13 Slow: 2264 W252D43L134) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | timsome25 (2044) | jeffmike (2270) | 154S |
2 | win | james321 (2053) | jeffmike (2261) | 44S |
3 | lose | ming35 (2287) | jeffmike (2276) | 42S |
4 | lose | jeffmike (2287) | HanhHe1 (2454) | 56S |
5 | draw | zxcvbnm (2107) | jeffmike (2292) | 43S |
6 | win | jeffmike (2281) | zxcvbnm (2118) | 20S |
7 | win | jeffmike (2271) | We_languoiVn (2094) | 22S |
8 | draw | jeffmike (2272) | madauxu (2218) | 31S |
9 | lose | ybuimme (2176) | jeffmike (2291) | 35S |
10 | win | jeffmike (2278) | ybuimme (2189) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.