hoangphuc196 Fast: 1521 W2D0L1 Slow: 2319 W964D262L947) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Vo___tinh (2209) | hoangphuc196 (2326) | 54S |
2 | draw | Vo___tinh (2202) | hoangphuc196 (2333) | 40S |
3 | draw | MinhCoDon (2229) | hoangphuc196 (2339) | 10S |
4 | win | hoangphuc196 (2309) | Kiem_Ma9999 (2288) | 66S |
5 | win | hoangphuc196 (2278) | Lam17 (2264) | 28S |
6 | win | muatoisang (2122) | hoangphuc196 (2254) | 40S |
7 | win | hoangphuc196 (2217) | Taothao (2302) | 1S |
8 | win | hoangphuc196 (2190) | chancuu (2109) | 60S |
9 | win | hoangphuc196 (2174) | cophonui (1908) | 30S |
10 | lose | WarmUp (2322) | hoangphuc196 (2198) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.