hoahongden Fast: 2629 W164D10L15 Slow: 2697 W377D232L77) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vuong81 (2203) | hoahongden (2694) | 28S |
2 | draw | Coolx (2530) | hoahongden (2704) | 115S |
3 | draw | Coolx (2519) | hoahongden (2715) | 41S |
4 | draw | hoahongden (2717) | tumaytq (2681) | 67S |
5 | draw | hoahongden (2719) | tumaytq (2679) | 76S |
6 | draw | hoahongden (2721) | tumaytq (2677) | 81S |
7 | draw | hoahongden (2723) | tumaytq (2675) | 71S |
8 | draw | hoahongden (2725) | Asian_killer (2682) | 78S |
9 | win | hoahongden (2701) | VC_VTQ (2579) | 67S |
10 | draw | hoahongden (2697) | Tuy_Tam (2771) | 139S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.