hn500 Fast: 1500 W0D0L0 Slow: 2312 W6567D1539L5432) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | caothanh64 (2249) | hn500 (2330) | 37S |
2 | draw | hn500 (2332) | caothanh64 (2247) | 66S |
3 | win | tieuphongts (2286) | hn500 (2317) | 35S |
4 | win | thonvida (2319) | hn500 (2301) | 55S |
5 | win | michael197 (2197) | hn500 (2288) | 31S |
6 | lose | hn500 (2307) | michael197 (2178) | 44S |
7 | win | hn500 (2292) | Some1 (2284) | 40S |
8 | lose | Some1 (2267) | hn500 (2309) | 53S |
9 | win | Yong866 (2224) | hn500 (2296) | 46S |
10 | lose | XuanHong12 (2272) | hn500 (2313) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.