hacsat Fast: 1500 W0D0L0 Slow: 2408 W87D75L35) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | NguoiTuDo (2590) | hacsat (2418) | 75S |
2 | draw | elephantbaby (2296) | hacsat (2421) | 35S |
3 | draw | hacsat (2424) | elephantbaby (2293) | 44S |
4 | win | hacsat (2414) | luuanhduc (2245) | 20S |
5 | win | hacsat (2399) | danielwcc (2368) | 30S |
6 | win | ang0004 (2211) | hacsat (2389) | 14S |
7 | win | hacsat (2376) | vangh (2306) | 21S |
8 | draw | hochoituban (2443) | hacsat (2374) | 19S |
9 | win | hacsat (2363) | vangh (2221) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.