grehnh2020 Fast: 1500 W0D0L0 Slow: 2277 W55D1L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | grehnh2020 (2268) | dongtran01 (2047) | 19S |
2 | win | dongtran01 (2057) | grehnh2020 (2258) | 27S |
3 | win | NgcLinhN (2008) | grehnh2020 (2249) | 25S |
4 | win | grehnh2020 (2240) | NgcLinhN (2017) | 77S |
5 | win | grehnh2020 (2229) | tt (2082) | 27S |
6 | win | tt (2094) | grehnh2020 (2217) | 27S |
7 | win | frank11435 (2287) | grehnh2020 (2199) | 90S |
8 | win | Quan_Tai_Den (2020) | grehnh2020 (2189) | 28S |
9 | win | grehnh2020 (2178) | Quan_Tai_Den (2031) | 26S |
10 | win | denhatcobac (2215) | grehnh2020 (2161) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.