girlbocap Fast: 1500 W0D0L0 Slow: 1974 W1670D350L1778) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | cuabe (1944) | girlbocap (1974) | 43S |
2 | win | nh (1946) | girlbocap (1959) | 41S |
3 | win | sen_trang11 (1653) | girlbocap (1952) | 27S |
4 | draw | chuaras (2020) | girlbocap (1950) | 77S |
5 | win | vuivui_ok (2046) | girlbocap (1931) | 41S |
6 | lose | cn1830 (2146) | girlbocap (1951) | 11S |
7 | lose | Anhthanh1948 (1967) | girlbocap (1966) | 18S |
8 | lose | quangkylan79 (1785) | girlbocap (1987) | 31S |
9 | win | girlbocap (1972) | putin (1964) | 43S |
10 | draw | nh (1947) | girlbocap (1972) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.