gerald99 Fast: 1500 W0D0L0 Slow: 2284 W3051D504L1906) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | gerald99 (2280) | Xe_Dap_ (1839) | 1S |
2 | win | chang68 (2026) | gerald99 (2272) | 50S |
3 | win | gerald99 (2261) | vothanh0803 (2100) | 20S |
4 | win | chessboy (2104) | gerald99 (2250) | 45S |
5 | lose | gerald99 (2272) | Caliusa (2066) | 22S |
6 | win | Caliusa (2076) | gerald99 (2262) | 46S |
7 | win | gerald99 (2247) | chutoan138 (2221) | 31S |
8 | lose | gerald99 (2264) | chutoan138 (2204) | 49S |
9 | win | gerald99 (2254) | cuongkh (2076) | 44S |
10 | win | gerald99 (2245) | chang68 (2006) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.