duongcolong Fast: 1500 W0D0L0 Slow: 2451 W486D66L255) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | duongcolong (2454) | danielwcc (2326) | 44S |
2 | win | ynhien (2216) | duongcolong (2445) | 32S |
3 | win | duongcolong (2436) | luuanhduc (2203) | 76S |
4 | win | luuanhduc (2212) | duongcolong (2427) | 66S |
5 | lose | duongcolong (2444) | dondemaso1 (2408) | 9S |
6 | win | luuanhduc (2214) | duongcolong (2435) | 54S |
7 | win | dewa8 (2223) | duongcolong (2425) | 23S |
8 | lose | duongcolong (2448) | dewa8 (2200) | 31S |
9 | win | duongcolong (2439) | thuadehoc68 (2219) | 40S |
10 | win | luuanhduc (2206) | duongcolong (2430) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.