coolm3 Fast: 2026 W36D0L1 Slow: 2322 W67D2L9) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | coolm3 (2305) | danielwcc (2338) | 56S |
2 | win | Jasonwowow (2119) | coolm3 (2295) | 8S |
3 | win | luuanhduc (2164) | coolm3 (2283) | 28S |
4 | draw | Guesst_nd (2167) | coolm3 (2286) | 47S |
5 | win | Hongloan2019 (2211) | coolm3 (2272) | 76S |
6 | win | coolm3 (2257) | Hongloan2019 (2226) | 30S |
7 | win | Phu___ (2160) | coolm3 (2244) | 22S |
8 | win | coolm3 (2230) | Phu___ (2174) | 17S |
9 | win | coolm3 (2221) | Atomic (2004) | 40S |
10 | win | Son_t (2042) | coolm3 (2211) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.