cogiaisau2 Fast: 2479 W4979D960L3423 Slow: 2374 W1631D461L1021) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | muatoisang (2121) | cogiaisau2 (2366) | 42S |
2 | win | cogiaisau2 (2357) | muatoisang (2130) | 36S |
3 | draw | cogiaisau2 (2362) | hung_sim2 (2183) | 46S |
4 | win | cogiaisau2 (2471) | ABC123456789 (2221) | 37F |
5 | win | ABC123456789 (2230) | cogiaisau2 (2462) | 36F |
6 | draw | cogiaisau2 (2363) | GiangMP (2317) | 140S |
7 | win | GiangMP (2332) | cogiaisau2 (2348) | 49S |
8 | win | cogiaisau2 (2336) | madauxu (2207) | 25S |
9 | lose | cogiaisau2 (2484) | Hoanghoan (2270) | 35F |
10 | win | Hoanghoan (2280) | cogiaisau2 (2474) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.