cau__hue Fast: 1876 W1993D162L1503 Slow: 2334 W1701D514L1395) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phubon (1896) | cau__hue (1891) | 13F |
2 | win | cssxdongthap (2206) | cau__hue (2309) | 84S |
3 | win | cau__hue (2289) | Kylexy (2096) | 31S |
4 | win | liembhxh (2098) | cau__hue (2268) | 39S |
5 | lose | ptchoanghai (2027) | cau__hue (1903) | 39F |
6 | lose | cau__hue (1916) | ptchoanghai (2014) | 14F |
7 | lose | ptchoanghai (2001) | cau__hue (1929) | 44F |
8 | win | cau__hue (2233) | muatoisang (2285) | 38S |
9 | draw | cau__hue (2246) | canada (2006) | 48S |
10 | win | cau__hue (2226) | truechess (2037) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.