caothanh64 Fast: 1500 W0D0L0 Slow: 2267 W4371D648L3200) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | caothanh64 (2249) | hn500 (2330) | 37S |
2 | draw | hn500 (2332) | caothanh64 (2247) | 66S |
3 | win | bopnam (2202) | caothanh64 (2232) | 30S |
4 | win | caothanh64 (2216) | bopnam (2218) | 34S |
5 | lose | Lenh_Xe_Xac (2032) | caothanh64 (2238) | 25S |
6 | win | caothanh64 (2222) | tieudaokysi (2234) | 18S |
7 | lose | tieudaokysi (2218) | caothanh64 (2238) | 35S |
8 | lose | Dacaubong1 (1929) | caothanh64 (2289) | 71S |
9 | lose | caothanh64 (2306) | frank11435 (2269) | 78S |
10 | lose | Danh_Nhu_ket (2014) | caothanh64 (2356) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.