bob Fast: 2310 W1733D108L1378 Slow: 2279 W114D5L47) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bob (2294) | Pinkbar (2303) | 23S |
2 | win | tambatcuu (2079) | bob (2284) | 13S |
3 | win | tambatcuu (2089) | bob (2274) | 11S |
4 | win | bob (2264) | comay_hen (2072) | 2S |
5 | win | bob (2278) | THALOI (2283) | 63F |
6 | win | Thienlyma08 (2241) | bob (2263) | 63F |
7 | win | bob (2252) | susi_2012 (2108) | 51F |
8 | win | bob (2240) | paul73 (2123) | 48F |
9 | win | kk92 (2265) | bob (2223) | 25F |
10 | draw | bob (2222) | kk92 (2266) | 75F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.