bandoi_co_vn Fast: 1500 W0D0L0 Slow: 2033 W2677D571L2787) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bandoi_co_vn (2016) | Khuongvy (2055) | 44S |
2 | win | bandoi_co_vn (1999) | hyannis (2050) | 18S |
3 | lose | bandoi_co_vn (2013) | Song_Tu (2051) | 51S |
4 | win | BanN (2017) | bandoi_co_vn (1997) | 54S |
5 | lose | aman (2073) | bandoi_co_vn (2011) | 30S |
6 | lose | awang22303 (2118) | bandoi_co_vn (2032) | 11S |
7 | draw | maisieuphong (1980) | bandoi_co_vn (2033) | 60S |
8 | win | daiita12 (2024) | bandoi_co_vn (2017) | 46S |
9 | lose | satthu_12345 (1959) | bandoi_co_vn (2035) | 60S |
10 | win | bandoi_co_vn (2017) | vuongnhat (2095) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.