alisonrenee Fast: 1500 W0D0L0 Slow: 2280 W55D8L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | phanchess (2122) | alisonrenee (2269) | 62S |
2 | lose | phanchess (2101) | alisonrenee (2290) | 4S |
3 | win | alisonrenee (2262) | muatoisang (2202) | 36S |
4 | win | DucDuyTP (2033) | alisonrenee (2253) | 19S |
5 | win | denhatcobac (2233) | alisonrenee (2238) | 31S |
6 | win | alisonrenee (2224) | ynhien (2181) | 12S |
7 | win | ynhien (2196) | alisonrenee (2209) | 41S |
8 | win | Philongpt (2059) | alisonrenee (2198) | 39S |
9 | draw | wwe123 (2089) | alisonrenee (2201) | 68S |
10 | lose | Gago (2188) | alisonrenee (2235) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.