Yong866 Fast: 1482 W0D0L1 Slow: 2272 W797D131L729) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | williambill (2203) | Yong866 (2290) | 49S |
2 | win | Yong866 (2261) | josh25 (2212) | 31S |
3 | win | josh25 (2245) | Yong866 (2228) | 26S |
4 | win | ynhien (2194) | Yong866 (2213) | 25S |
5 | win | XuanHong12 (2248) | Yong866 (2196) | 44S |
6 | win | ybuimme (2277) | Yong866 (2177) | 29S |
7 | lose | Yong866 (2190) | ybuimme (2264) | 31S |
8 | lose | XuanHong12 (2240) | Yong866 (2204) | 37S |
9 | lose | VinhLocCo (2105) | Yong866 (2223) | 38S |
10 | win | Yong866 (2210) | VinhLocCo (2118) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.