WorldWarIII Fast: 2451 W46D1L1 Slow: 2695 W70D64L8) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | WorldWarIII (2731) | Quannuakhuya (2659) | 122S |
2 | draw | WorldWarIII (2735) | Quannuakhuya (2655) | 123S |
3 | draw | WorldWarIII (2737) | BuaLoBan (2698) | 154S |
4 | draw | WorldWarIII (2739) | Coolx (2698) | 90S |
5 | draw | WorldWarIII (2741) | Coolx (2696) | 112S |
6 | win | Minh22 (2538) | WorldWarIII (2720) | 53S |
7 | lose | Oh________N0 (2727) | WorldWarIII (2753) | 101S |
8 | draw | Tinh_Doi (2589) | WorldWarIII (2763) | 144S |
9 | win | WorldWarIII (2745) | HaoVu (2502) | 41S |
10 | draw | WorldWarIII (2745) | BacCai (2755) | 177S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.