WarmUp Fast: 1500 W0D0L0 Slow: 2360 W382D59L329) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | WarmUp (2333) | HoangLeDuc (2257) | 25S |
2 | win | WarmUp (2316) | thanhducqn (2067) | 29S |
3 | lose | WarmUp (2349) | kiemkhi (2331) | 56S |
4 | win | thanhducqn (2084) | WarmUp (2332) | 32S |
5 | lose | WarmUp (2366) | Taothao (2320) | 47S |
6 | win | WarmUp (2346) | cssxdongthap (2141) | 28S |
7 | win | WarmUp (2322) | hoangphuc196 (2198) | 43S |
8 | win | WarmUp (2288) | HoangLeDuc (2326) | 17S |
9 | win | cophonui (1933) | WarmUp (2275) | 24S |
10 | lose | laothaigia (2230) | WarmUp (2311) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.