TieuBang00 Fast: 1485 W1D0L2 Slow: 2273 W251D49L163) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | malongngu (2397) | TieuBang00 (2299) | 33S |
2 | win | letam2 (2224) | TieuBang00 (2270) | 24S |
3 | lose | TieuBang00 (2295) | ufo________ (2410) | 38S |
4 | win | TieuBang00 (2277) | Quangtrung99 (2038) | 31S |
5 | win | Taothao (2309) | TieuBang00 (2241) | 1S |
6 | draw | tri54auco (2194) | TieuBang00 (2243) | 77S |
7 | lose | TieuBang00 (1500) | uthien123 (1528) | 30F |
8 | lose | uthien123 (1512) | TieuBang00 (1516) | 30F |
9 | lose | CuuLong (2309) | TieuBang00 (2272) | 34S |
10 | lose | TieuBang00 (2297) | duongcolong (2407) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.