ThGianTbac Fast: 1500 W0D0L0 Slow: 2465 W509D30L490) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ThGianTbac (2455) | phuchuy123 (2273) | 40S |
2 | win | phuchuy123 (2284) | ThGianTbac (2444) | 27S |
3 | lose | ThGianTbac (2454) | NguoiTuDo (2644) | 70S |
4 | lose | NguoiTuDo (2634) | ThGianTbac (2464) | 60S |
5 | win | motminh2019 (2217) | ThGianTbac (2455) | 22S |
6 | win | ThGianTbac (2444) | danielwcc (2307) | 36S |
7 | draw | danielwcc (2303) | ThGianTbac (2448) | 42S |
8 | lose | ThGianTbac (2478) | Minh22 (2508) | 34S |
9 | lose | Oh________N0 (2709) | ThGianTbac (2497) | 93S |
10 | win | ThGianTbac (2485) | thuadehoc68 (2358) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.