Son_t Fast: 1500 W0D0L0 Slow: 2023 W1558D152L1660) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xiuxiu (2173) | Son_t (2034) | 39S |
2 | lose | blackhold (2028) | Son_t (2050) | 42S |
3 | win | blackhold (2044) | Son_t (2034) | 56S |
4 | lose | Du (2091) | Son_t (2064) | 90S |
5 | lose | Son_t (2085) | caothanh64 (2260) | 40S |
6 | win | Son_t (2048) | Tinhngu (2138) | 37S |
7 | win | Son_t (2010) | Du (2109) | 49S |
8 | lose | NgcLinhN (2000) | Son_t (2026) | 30S |
9 | win | NgcLinhN (2016) | Son_t (2010) | 38S |
10 | lose | Son_t (2030) | caothanh64 (2229) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.