Some1 Fast: 1612 W21D0L19 Slow: 2324 W1262D173L1030) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | davidjchen (2228) | Some1 (2311) | 11S |
2 | win | Some1 (2302) | mjukilo (2094) | 24S |
3 | win | happy2000 (2298) | Some1 (2286) | 59S |
4 | win | Pinkbar (2313) | Some1 (2269) | 25S |
5 | lose | hn500 (2292) | Some1 (2284) | 40S |
6 | win | Some1 (2267) | hn500 (2309) | 53S |
7 | win | XuanHong12 (2289) | Some1 (2250) | 30S |
8 | win | Lenh_Xe_Xac (2069) | Some1 (2240) | 38S |
9 | lose | gala19 (2099) | Some1 (2260) | 21S |
10 | win | Some1 (2249) | gala19 (2110) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.