Quannuakhuya Fast: 2758 W138D60L15 Slow: 2741 W484D1071L157) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Quannuakhuya (2739) | jessjosh (1877) | 33S |
2 | draw | Quannuakhuya (2741) | chess2u (2698) | 75S |
3 | draw | Quannuakhuya (2744) | tumaytq (2689) | 135S |
4 | draw | Quannuakhuya (2747) | chess2u (2695) | 179S |
5 | draw | Quannuakhuya (2750) | tumaytq (2686) | 55S |
6 | draw | Quannuakhuya (2759) | DaiBangXam (2592) | 46S |
7 | win | Quannuakhuya (2737) | Tuy_Tam (2583) | 28S |
8 | win | Quannuakhuya (2706) | Asian_killer (2701) | 90S |
9 | draw | Quannuakhuya (2710) | Ny_Master (2638) | 38S |
10 | draw | Quannuakhuya (2707) | Oh________N0 (2760) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.