Pontikid Fast: 1500 W0D0L0 Slow: 2318 W46D4L17) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Pontikid (2341) | HaoVu (2482) | 12S |
2 | lose | Pontikid (2375) | supermanPQ (2328) | 19S |
3 | win | nguyenpmutt (2199) | Pontikid (2353) | 59S |
4 | win | DungCupDien (2247) | Pontikid (2326) | 6S |
5 | win | Pontikid (2290) | chikien668 (2359) | 69S |
6 | win | DungCupDien (2193) | Pontikid (2263) | 42S |
7 | lose | Moitapchoi1 (2324) | Pontikid (2293) | 41S |
8 | lose | Pontikid (2302) | ThePun (2751) | 14S |
9 | win | Chu_Nam (2282) | Pontikid (2270) | 26S |
10 | lose | Rambo (2502) | Pontikid (2289) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.