Pinkbar Fast: 1500 W0D0L0 Slow: 2300 W77D5L15) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Pinkbar (2318) | anhhatau (2239) | 31S |
2 | win | bob (2294) | Pinkbar (2303) | 23S |
3 | win | Thanhcong (2126) | Pinkbar (2292) | 29S |
4 | lose | Pinkbar (2300) | BQD (2549) | 36S |
5 | win | Pinkbar (2288) | ming35 (2179) | 31S |
6 | lose | Pinkbar (2308) | minhcaothu (2173) | 24S |
7 | win | minhcaothu (2185) | Pinkbar (2296) | 29S |
8 | lose | Pinkbar (2313) | Some1 (2269) | 25S |
9 | win | nguyenvan100 (2133) | Pinkbar (2303) | 24S |
10 | win | Pinkbar (2292) | nguyenvan100 (2144) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.