Pcdo Fast: 2281 W51D1L10 Slow: 2287 W59D8L7) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | GiangMP (2320) | Pcdo (2286) | 27S |
2 | win | Pcdo (2272) | ynhien (2218) | 37S |
3 | win | ynhien (2233) | Pcdo (2257) | 25S |
4 | win | Pcdo (2248) | vuthuha (2093) | 16S |
5 | win | vuthuha (2102) | Pcdo (2239) | 15S |
6 | win | Pcdo (2229) | Chutzpah (2152) | 36S |
7 | win | Chutzpah (2163) | Pcdo (2218) | 37S |
8 | draw | hoandat (2102) | Pcdo (2221) | 50S |
9 | win | Pcdo (2211) | phucnguyen (2021) | 31S |
10 | win | phucnguyen (2031) | Pcdo (2201) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.