Ong7_ChoiTay Fast: 2628 W60D10L10 Slow: 2515 W114D39L66) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Ong7_ChoiTay (2596) | ThienThai (2609) | 37F |
2 | draw | QuangCoMa (2338) | Ong7_ChoiTay (2611) | 50F |
3 | draw | QuangCoMa (2322) | Ong7_ChoiTay (2627) | 53F |
4 | lose | Ong7_ChoiTay (2670) | dpbatbai (2483) | 7F |
5 | lose | NguoiTuDo (2562) | Ong7_ChoiTay (2546) | 44S |
6 | draw | NguoiTuDo (2563) | Ong7_ChoiTay (2545) | 28S |
7 | lose | Ong7_ChoiTay (2715) | Oh________N0 (2488) | 69F |
8 | win | DOWANDUNDER (2579) | Ong7_ChoiTay (2690) | 56F |
9 | win | QuangCoMa (2428) | Ong7_ChoiTay (2673) | 5F |
10 | win | Tinh_Doi (2616) | Ong7_ChoiTay (2507) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.