Oh________N0 Fast: 2553 W46D2L3 Slow: 2757 W106D172L58) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Quannuakhuya (2707) | Oh________N0 (2760) | 29S |
2 | win | QuangCoMa (2342) | Oh________N0 (2533) | 3F |
3 | win | Oh________N0 (2727) | WorldWarIII (2753) | 101S |
4 | draw | Oh________N0 (2728) | HaiRau_HR (2700) | 117S |
5 | win | Oh________N0 (2709) | ThGianTbac (2497) | 93S |
6 | draw | Oh________N0 (2712) | Quannuakhuya (2652) | 141S |
7 | draw | Oh________N0 (2720) | Tuy_Tam (2575) | 88S |
8 | win | GoldTalent (2539) | Oh________N0 (2698) | 44S |
9 | win | Ong7_ChoiTay (2715) | Oh________N0 (2488) | 69F |
10 | win | Oh________N0 (2686) | NguoiTuDo (2575) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.