NguoiTuDo Fast: 1500 W0D0L0 Slow: 2654 W110D139L34) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ThGianTbac (2454) | NguoiTuDo (2644) | 70S |
2 | win | NguoiTuDo (2634) | ThGianTbac (2464) | 60S |
3 | draw | Quannuakhuya (2712) | NguoiTuDo (2629) | 37S |
4 | draw | ThePun (2783) | NguoiTuDo (2620) | 36S |
5 | draw | Coolx (2744) | NguoiTuDo (2613) | 71S |
6 | win | NguoiTuDo (2599) | Ly_Ruou_Doc (2552) | 97S |
7 | draw | Ly_Ruou_Doc (2551) | NguoiTuDo (2600) | 43S |
8 | win | NguoiTuDo (2590) | hacsat (2418) | 75S |
9 | draw | NguoiTuDo (2593) | Tuy_Tam (2536) | 20S |
10 | win | NguoiTuDo (2562) | Ong7_ChoiTay (2546) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.