MARS Fast: 1500 W0D0L0 Slow: 2197 W33D5L9) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Free_Chess (2226) | MARS (2229) | 44S |
2 | draw | nthung57 (2166) | MARS (2233) | 9S |
3 | lose | MARS (2281) | UltraViet (1988) | 51S |
4 | lose | MARS (2313) | Messi3979 (2299) | 21S |
5 | lose | MARS (2352) | Taothao (2222) | 46S |
6 | win | Eastmaster (2428) | MARS (2314) | 47S |
7 | lose | MARS (2328) | Quannuakhuya (2638) | 66S |
8 | draw | MARS (2308) | Coolx (2716) | 70S |
9 | win | cuoptinh (2282) | MARS (2276) | 43S |
10 | lose | MARS (2287) | Coolx (2682) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.