Kiem_Ma9999 Fast: 1692 W16D1L8 Slow: 2270 W208D58L159) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Kiem_Ma9999 (2258) | nambg1102 (2126) | 75S |
2 | lose | hoangphuc196 (2309) | Kiem_Ma9999 (2288) | 66S |
3 | win | Kiem_Ma9999 (2270) | thesecret (2033) | 38S |
4 | win | Lam17 (2292) | Kiem_Ma9999 (2235) | 21S |
5 | lose | Kiem_Ma9999 (2266) | suhuynh13 (2268) | 38S |
6 | win | Quangtrung99 (2121) | Kiem_Ma9999 (2242) | 29S |
7 | win | Kiem_Ma9999 (2220) | vicoma (2068) | 58S |
8 | win | chem_123 (2081) | Kiem_Ma9999 (2195) | 35S |
9 | lose | Kiem_Ma9999 (2224) | phanchess (2260) | 15S |
10 | win | nguyenbahien (2156) | Kiem_Ma9999 (2195) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.