HugoBoss Fast: 1487 W1D0L2 Slow: 1993 W2014D328L2014) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sang_dung (2258) | HugoBoss (2010) | 38S |
2 | win | TrBch (2058) | HugoBoss (1992) | 33S |
3 | lose | HugoBoss (2006) | YenPhong0918 (2054) | 24S |
4 | lose | sang_dung (2201) | HugoBoss (2027) | 58S |
5 | win | koanduocdau (1954) | HugoBoss (2016) | 9S |
6 | lose | cuongbr (1980) | HugoBoss (2033) | 26S |
7 | win | HugoBoss (2016) | trasamdua (2054) | 25S |
8 | win | trasamdua (2072) | HugoBoss (1998) | 34S |
9 | win | dam_dbp (1920) | HugoBoss (1984) | 30S |
10 | lose | HugoBoss (1998) | chessboy (2061) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.