HoangLeDuc Fast: 1500 W0D0L0 Slow: 2210 W14177D2458L11849) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HoangLeDuc (2243) | amin12 (2222) | 22S |
2 | draw | HoangLeDuc (2259) | Pekingduck12 (1972) | 35S |
3 | win | Em_Zu_To (2186) | HoangLeDuc (2230) | 37S |
4 | lose | WarmUp (2333) | HoangLeDuc (2257) | 25S |
5 | win | Messi3979 (2319) | HoangLeDuc (2219) | 29S |
6 | lose | thanhducqn (2040) | HoangLeDuc (2263) | 8S |
7 | lose | HoangLeDuc (2305) | tinhdangdo (2119) | 29S |
8 | win | muatoisang (2107) | HoangLeDuc (2284) | 28S |
9 | lose | Annam1 (2190) | HoangLeDuc (2323) | 60S |
10 | win | HoangLeDuc (2300) | cophonui (2166) | 7S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.