HaoVu Fast: 1500 W0D0L0 Slow: 2479 W755D455L624) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ThePun (2781) | HaoVu (2494) | 75S |
2 | draw | tumaytq (2724) | HaoVu (2481) | 53S |
3 | lose | HaoVu (2500) | Quannuakhuya (2707) | 53S |
4 | lose | ThePun (2745) | HaoVu (2518) | 48S |
5 | draw | Coolx (2745) | HaoVu (2505) | 92S |
6 | draw | HaoVu (2505) | MongUoc (2508) | 38S |
7 | draw | HaoVu (2505) | MongUoc (2508) | 12S |
8 | win | Pontikid (2341) | HaoVu (2482) | 12S |
9 | lose | Coolx (2724) | HaoVu (2501) | 88S |
10 | lose | HaoVu (2536) | Tuy_Tam (2476) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.